Estimated value≈ $310,000
Range: $136,000 – $635,000 · $310 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $182,278 |
|---|
| 2020-Q2 | $187,295 |
|---|
| 2020-Q3 | $184,682 |
|---|
| 2020-Q4 | $202,950 |
|---|
| 2021-Q1 | $207,039 |
|---|
| 2021-Q2 | $206,225 |
|---|
| 2021-Q3 | $201,038 |
|---|
| 2021-Q4 | $205,316 |
|---|
| 2022-Q1 | $214,024 |
|---|
| 2022-Q2 | $215,595 |
|---|
| 2022-Q3 | $222,486 |
|---|
| 2022-Q4 | $234,658 |
|---|
| 2023-Q1 | $236,854 |
|---|
| 2023-Q2 | $243,915 |
|---|
| 2023-Q3 | $257,242 |
|---|
| 2023-Q4 | $264,719 |
|---|
| 2024-Q1 | $267,578 |
|---|
| 2024-Q2 | $280,336 |
|---|
| 2024-Q3 | $277,781 |
|---|
| 2024-Q4 | $292,130 |
|---|
| 2025-Q1 | $298,415 |
|---|
| 2025-Q2 | $295,405 |
|---|
| 2025-Q3 | $297,241 |
|---|
| 2025-Q4 | $301,690 |
|---|
| 2026-Q1 | $307,236 |
|---|
| 2026-Q2 | $310,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — Ujarma, Tbilisi. Address given by the seller: უჯარმა.
მიწის ნაკვეთები — Ujarma, თბილისი. გამყიდველის მითითებული მისამართი: უჯარმა.
More in this area: All listings in Tbilisi · Land · Tbilisi