Estimated value≈ $1,400,000
Range: $700,000 – $3,170,000 · $200 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $823,192 |
|---|
| 2020-Q2 | $845,848 |
|---|
| 2020-Q3 | $834,050 |
|---|
| 2020-Q4 | $916,549 |
|---|
| 2021-Q1 | $935,015 |
|---|
| 2021-Q2 | $931,339 |
|---|
| 2021-Q3 | $907,914 |
|---|
| 2021-Q4 | $927,235 |
|---|
| 2022-Q1 | $966,561 |
|---|
| 2022-Q2 | $973,657 |
|---|
| 2022-Q3 | $1,004,775 |
|---|
| 2022-Q4 | $1,059,746 |
|---|
| 2023-Q1 | $1,069,663 |
|---|
| 2023-Q2 | $1,101,551 |
|---|
| 2023-Q3 | $1,161,737 |
|---|
| 2023-Q4 | $1,195,506 |
|---|
| 2024-Q1 | $1,208,415 |
|---|
| 2024-Q2 | $1,266,036 |
|---|
| 2024-Q3 | $1,254,494 |
|---|
| 2024-Q4 | $1,319,297 |
|---|
| 2025-Q1 | $1,347,680 |
|---|
| 2025-Q2 | $1,334,086 |
|---|
| 2025-Q3 | $1,342,379 |
|---|
| 2025-Q4 | $1,362,469 |
|---|
| 2026-Q1 | $1,387,518 |
|---|
| 2026-Q2 | $1,400,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — Tbilisi.
მიწის ნაკვეთები — თბილისი.
More in this area: All listings in Tbilisi · Land · Tbilisi