Estimated value≈ $2,071,000
Range: $1,035,000 – $4,690,000 · $200 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $1,217,737 |
|---|
| 2020-Q2 | $1,251,250 |
|---|
| 2020-Q3 | $1,233,798 |
|---|
| 2020-Q4 | $1,355,837 |
|---|
| 2021-Q1 | $1,383,154 |
|---|
| 2021-Q2 | $1,377,716 |
|---|
| 2021-Q3 | $1,343,064 |
|---|
| 2021-Q4 | $1,371,645 |
|---|
| 2022-Q1 | $1,429,820 |
|---|
| 2022-Q2 | $1,440,316 |
|---|
| 2022-Q3 | $1,486,350 |
|---|
| 2022-Q4 | $1,567,667 |
|---|
| 2023-Q1 | $1,582,337 |
|---|
| 2023-Q2 | $1,629,509 |
|---|
| 2023-Q3 | $1,718,540 |
|---|
| 2023-Q4 | $1,768,494 |
|---|
| 2024-Q1 | $1,787,591 |
|---|
| 2024-Q2 | $1,872,828 |
|---|
| 2024-Q3 | $1,855,756 |
|---|
| 2024-Q4 | $1,951,617 |
|---|
| 2025-Q1 | $1,993,603 |
|---|
| 2025-Q2 | $1,973,495 |
|---|
| 2025-Q3 | $1,985,762 |
|---|
| 2025-Q4 | $2,015,482 |
|---|
| 2026-Q1 | $2,052,536 |
|---|
| 2026-Q2 | $2,071,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — Tbilisi.
მიწის ნაკვეთები — თბილისი.
More in this area: All listings in Tbilisi · Land · Tbilisi