Estimated value≈ $10,000,000
Range: $4,997,000 – $22,643,000 · $200 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $5,879,946 |
|---|
| 2020-Q2 | $6,041,768 |
|---|
| 2020-Q3 | $5,957,499 |
|---|
| 2020-Q4 | $6,546,776 |
|---|
| 2021-Q1 | $6,678,676 |
|---|
| 2021-Q2 | $6,652,418 |
|---|
| 2021-Q3 | $6,485,100 |
|---|
| 2021-Q4 | $6,623,107 |
|---|
| 2022-Q1 | $6,904,006 |
|---|
| 2022-Q2 | $6,954,690 |
|---|
| 2022-Q3 | $7,176,966 |
|---|
| 2022-Q4 | $7,569,614 |
|---|
| 2023-Q1 | $7,640,449 |
|---|
| 2023-Q2 | $7,868,222 |
|---|
| 2023-Q3 | $8,298,119 |
|---|
| 2023-Q4 | $8,539,326 |
|---|
| 2024-Q1 | $8,631,534 |
|---|
| 2024-Q2 | $9,043,112 |
|---|
| 2024-Q3 | $8,960,674 |
|---|
| 2024-Q4 | $9,423,547 |
|---|
| 2025-Q1 | $9,626,282 |
|---|
| 2025-Q2 | $9,529,189 |
|---|
| 2025-Q3 | $9,588,422 |
|---|
| 2025-Q4 | $9,731,925 |
|---|
| 2026-Q1 | $9,910,845 |
|---|
| 2026-Q2 | $10,000,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — Tbilisi.
მიწის ნაკვეთები — თბილისი.
More in this area: All listings in Tbilisi · Land · Tbilisi