$ Estimates only. Not an appraisal.
Plot of land, Tbilisi
I am selling 900 sq meters of residential land in Ghulelebi village near the school with all communications available on site
| 2020-Q1 | $105,839 |
|---|---|
| 2020-Q2 | $108,752 |
| 2020-Q3 | $107,235 |
| 2020-Q4 | $117,842 |
| 2021-Q1 | $120,216 |
| 2021-Q2 | $119,744 |
| 2021-Q3 | $116,732 |
| 2021-Q4 | $119,216 |
| 2022-Q1 | $124,272 |
| 2022-Q2 | $125,184 |
| 2022-Q3 | $129,185 |
| 2022-Q4 | $136,253 |
| 2023-Q1 | $137,528 |
| 2023-Q2 | $141,628 |
| 2023-Q3 | $149,366 |
| 2023-Q4 | $153,708 |
| 2024-Q1 | $155,368 |
| 2024-Q2 | $162,776 |
| 2024-Q3 | $161,292 |
| 2024-Q4 | $169,624 |
| 2025-Q1 | $173,273 |
| 2025-Q2 | $171,525 |
| 2025-Q3 | $172,592 |
| 2025-Q4 | $175,175 |
| 2026-Q1 | $178,395 |
| 2026-Q2 | $180,000 |
📍 Tbilisi
Land — Tbilisi.
მიწის ნაკვეთები — თბილისი.
More in this area: All listings in Tbilisi · Land · Tbilisi
Posted Oct 30, 2026