Estimated value≈ $6,000,000
Range: $1,424,000 – $7,284,000 · $1,000 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $3,527,968 |
|---|
| 2020-Q2 | $3,625,061 |
|---|
| 2020-Q3 | $3,574,499 |
|---|
| 2020-Q4 | $3,928,065 |
|---|
| 2021-Q1 | $4,007,206 |
|---|
| 2021-Q2 | $3,991,451 |
|---|
| 2021-Q3 | $3,891,060 |
|---|
| 2021-Q4 | $3,973,864 |
|---|
| 2022-Q1 | $4,142,404 |
|---|
| 2022-Q2 | $4,172,814 |
|---|
| 2022-Q3 | $4,306,180 |
|---|
| 2022-Q4 | $4,541,768 |
|---|
| 2023-Q1 | $4,584,270 |
|---|
| 2023-Q2 | $4,720,933 |
|---|
| 2023-Q3 | $4,978,872 |
|---|
| 2023-Q4 | $5,123,596 |
|---|
| 2024-Q1 | $5,178,920 |
|---|
| 2024-Q2 | $5,425,867 |
|---|
| 2024-Q3 | $5,376,404 |
|---|
| 2024-Q4 | $5,654,128 |
|---|
| 2025-Q1 | $5,775,769 |
|---|
| 2025-Q2 | $5,717,513 |
|---|
| 2025-Q3 | $5,753,053 |
|---|
| 2025-Q4 | $5,839,155 |
|---|
| 2026-Q1 | $5,946,507 |
|---|
| 2026-Q2 | $6,000,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — Teleti, Tbilisi. Address given by the seller: თელეთი.
მიწის ნაკვეთები — Teleti, თბილისი. გამყიდველის მითითებული მისამართი: თელეთი.
More in this area: All listings in Tbilisi · Land · Tbilisi