Estimated value≈ $1,073,000
Range: $680,000 – $1,583,000 · $1,588 per m²
Price is 72% below our estimate
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $630,918 |
|---|
| 2020-Q2 | $648,282 |
|---|
| 2020-Q3 | $639,240 |
|---|
| 2020-Q4 | $702,469 |
|---|
| 2021-Q1 | $716,622 |
|---|
| 2021-Q2 | $713,804 |
|---|
| 2021-Q3 | $695,851 |
|---|
| 2021-Q4 | $710,659 |
|---|
| 2022-Q1 | $740,800 |
|---|
| 2022-Q2 | $746,238 |
|---|
| 2022-Q3 | $770,088 |
|---|
| 2022-Q4 | $812,220 |
|---|
| 2023-Q1 | $819,820 |
|---|
| 2023-Q2 | $844,260 |
|---|
| 2023-Q3 | $890,388 |
|---|
| 2023-Q4 | $916,270 |
|---|
| 2024-Q1 | $926,164 |
|---|
| 2024-Q2 | $970,326 |
|---|
| 2024-Q3 | $961,480 |
|---|
| 2024-Q4 | $1,011,147 |
|---|
| 2025-Q1 | $1,032,900 |
|---|
| 2025-Q2 | $1,022,482 |
|---|
| 2025-Q3 | $1,028,838 |
|---|
| 2025-Q4 | $1,044,236 |
|---|
| 2026-Q1 | $1,063,434 |
|---|
| 2026-Q2 | $1,073,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Commercial — წავკისი, Tbilisi. Address given by the seller: წავკისი.
კომერციული ფართები — წავკისი, თბილისი. გამყიდველის მითითებული მისამართი: წავკისი.
More in this area: All listings in Tbilisi · Commercial · Tbilisi