Estimated value≈ $6,213,000
Range: $3,555,000 – $14,503,000 · $44 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $3,653,211 |
|---|
| 2020-Q2 | $3,753,751 |
|---|
| 2020-Q3 | $3,701,394 |
|---|
| 2020-Q4 | $4,067,512 |
|---|
| 2021-Q1 | $4,149,461 |
|---|
| 2021-Q2 | $4,133,147 |
|---|
| 2021-Q3 | $4,029,193 |
|---|
| 2021-Q4 | $4,114,936 |
|---|
| 2022-Q1 | $4,289,459 |
|---|
| 2022-Q2 | $4,320,949 |
|---|
| 2022-Q3 | $4,459,049 |
|---|
| 2022-Q4 | $4,703,001 |
|---|
| 2023-Q1 | $4,747,011 |
|---|
| 2023-Q2 | $4,888,526 |
|---|
| 2023-Q3 | $5,155,621 |
|---|
| 2023-Q4 | $5,305,483 |
|---|
| 2024-Q1 | $5,362,772 |
|---|
| 2024-Q2 | $5,618,485 |
|---|
| 2024-Q3 | $5,567,267 |
|---|
| 2024-Q4 | $5,854,850 |
|---|
| 2025-Q1 | $5,980,809 |
|---|
| 2025-Q2 | $5,920,485 |
|---|
| 2025-Q3 | $5,957,287 |
|---|
| 2025-Q4 | $6,046,445 |
|---|
| 2026-Q1 | $6,157,608 |
|---|
| 2026-Q2 | $6,213,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — Kutaisi.
მიწის ნაკვეთები — ქუთაისი.
More in this area: All listings in Kutaisi · Land · Kutaisi
This ad has no phone number. Write to the seller on Facebook: under the post or in a private message.