Estimated value≈ $164,000
Range: $27,000 – $1,752,000 · $63 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $473,924 |
|---|
| 2020-Q2 | $486,967 |
|---|
| 2020-Q3 | $480,174 |
|---|
| 2020-Q4 | $527,670 |
|---|
| 2021-Q1 | $538,301 |
|---|
| 2021-Q2 | $536,185 |
|---|
| 2021-Q3 | $522,699 |
|---|
| 2021-Q4 | $533,822 |
|---|
| 2022-Q1 | $556,463 |
|---|
| 2022-Q2 | $560,548 |
|---|
| 2022-Q3 | $578,463 |
|---|
| 2022-Q4 | $610,111 |
|---|
| 2023-Q1 | $615,820 |
|---|
| 2023-Q2 | $634,179 |
|---|
| 2023-Q3 | $668,828 |
|---|
| 2023-Q4 | $688,270 |
|---|
| 2024-Q1 | $695,702 |
|---|
| 2024-Q2 | $728,875 |
|---|
| 2024-Q3 | $722,230 |
|---|
| 2024-Q4 | $759,538 |
|---|
| 2025-Q1 | $775,878 |
|---|
| 2025-Q2 | $768,053 |
|---|
| 2025-Q3 | $772,827 |
|---|
| 2025-Q4 | $784,393 |
|---|
| 2026-Q1 | $798,814 |
|---|
| 2026-Q2 | $806,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — პატარძეული, Tbilisi. Address given by the seller: პატარძეული.
მიწის ნაკვეთები — პატარძეული, თბილისი. გამყიდველის მითითებული მისამართი: პატარძეული.
More in this area: All listings in Tbilisi · Land · Tbilisi