Estimated value≈ $800,000
Range: $400,000 – $1,811,000 · $200 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $470,396 |
|---|
| 2020-Q2 | $483,341 |
|---|
| 2020-Q3 | $476,600 |
|---|
| 2020-Q4 | $523,742 |
|---|
| 2021-Q1 | $534,294 |
|---|
| 2021-Q2 | $532,193 |
|---|
| 2021-Q3 | $518,808 |
|---|
| 2021-Q4 | $529,849 |
|---|
| 2022-Q1 | $552,320 |
|---|
| 2022-Q2 | $556,375 |
|---|
| 2022-Q3 | $574,157 |
|---|
| 2022-Q4 | $605,569 |
|---|
| 2023-Q1 | $611,236 |
|---|
| 2023-Q2 | $629,458 |
|---|
| 2023-Q3 | $663,850 |
|---|
| 2023-Q4 | $683,146 |
|---|
| 2024-Q1 | $690,523 |
|---|
| 2024-Q2 | $723,449 |
|---|
| 2024-Q3 | $716,854 |
|---|
| 2024-Q4 | $753,884 |
|---|
| 2025-Q1 | $770,103 |
|---|
| 2025-Q2 | $762,335 |
|---|
| 2025-Q3 | $767,074 |
|---|
| 2025-Q4 | $778,554 |
|---|
| 2026-Q1 | $792,868 |
|---|
| 2026-Q2 | $800,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — Tbilisi.
მიწის ნაკვეთები — თბილისი.
More in this area: All listings in Tbilisi · Land · Tbilisi