Estimated value≈ $680,000
Range: $340,000 – $1,540,000 · $200 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $399,836 |
|---|
| 2020-Q2 | $410,840 |
|---|
| 2020-Q3 | $405,110 |
|---|
| 2020-Q4 | $445,181 |
|---|
| 2021-Q1 | $454,150 |
|---|
| 2021-Q2 | $452,364 |
|---|
| 2021-Q3 | $440,987 |
|---|
| 2021-Q4 | $450,371 |
|---|
| 2022-Q1 | $469,472 |
|---|
| 2022-Q2 | $472,919 |
|---|
| 2022-Q3 | $488,034 |
|---|
| 2022-Q4 | $514,734 |
|---|
| 2023-Q1 | $519,551 |
|---|
| 2023-Q2 | $535,039 |
|---|
| 2023-Q3 | $564,272 |
|---|
| 2023-Q4 | $580,674 |
|---|
| 2024-Q1 | $586,944 |
|---|
| 2024-Q2 | $614,932 |
|---|
| 2024-Q3 | $609,326 |
|---|
| 2024-Q4 | $640,801 |
|---|
| 2025-Q1 | $654,587 |
|---|
| 2025-Q2 | $647,985 |
|---|
| 2025-Q3 | $652,013 |
|---|
| 2025-Q4 | $661,771 |
|---|
| 2026-Q1 | $673,937 |
|---|
| 2026-Q2 | $680,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — Tbilisi.
მიწის ნაკვეთები — თბილისი.
More in this area: All listings in Tbilisi · Land · Tbilisi
This ad has no phone number. Sign in or create a free account to contact the seller on Facebook.