Estimated value≈ $644,000
Range: $435,000 – $843,000 · $1,073 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +76%Estimated value over time| 2020-Q1 | $365,282 |
|---|
| 2020-Q2 | $374,164 |
|---|
| 2020-Q3 | $370,833 |
|---|
| 2020-Q4 | $421,140 |
|---|
| 2021-Q1 | $431,975 |
|---|
| 2021-Q2 | $441,317 |
|---|
| 2021-Q3 | $421,064 |
|---|
| 2021-Q4 | $427,764 |
|---|
| 2022-Q1 | $436,301 |
|---|
| 2022-Q2 | $425,773 |
|---|
| 2022-Q3 | $463,331 |
|---|
| 2022-Q4 | $504,603 |
|---|
| 2023-Q1 | $486,991 |
|---|
| 2023-Q2 | $494,572 |
|---|
| 2023-Q3 | $525,392 |
|---|
| 2023-Q4 | $547,942 |
|---|
| 2024-Q1 | $552,000 |
|---|
| 2024-Q2 | $577,536 |
|---|
| 2024-Q3 | $576,388 |
|---|
| 2024-Q4 | $615,286 |
|---|
| 2025-Q1 | $626,504 |
|---|
| 2025-Q2 | $610,577 |
|---|
| 2025-Q3 | $618,042 |
|---|
| 2025-Q4 | $630,945 |
|---|
| 2026-Q1 | $637,951 |
|---|
| 2026-Q2 | $644,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Houses & villas — მუხიანი, Tbilisi. Address given by the seller: იაკობის ქუჩა 49, მუხიანის დაჩები.
სახლები და ვილები — მუხიანი, თბილისი. გამყიდველის მითითებული მისამართი: იაკობის ქუჩა 49, მუხიანის დაჩები.
More in this area: All listings in Tbilisi · Houses & villas · Tbilisi