Estimated value≈ $1,153,000
Range: $846,000 – $1,698,000 · $1,093 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +76%Estimated value over time| 2020-Q1 | $653,990 |
|---|
| 2020-Q2 | $669,893 |
|---|
| 2020-Q3 | $663,929 |
|---|
| 2020-Q4 | $753,998 |
|---|
| 2021-Q1 | $773,396 |
|---|
| 2021-Q2 | $790,121 |
|---|
| 2021-Q3 | $753,861 |
|---|
| 2021-Q4 | $765,856 |
|---|
| 2022-Q1 | $781,142 |
|---|
| 2022-Q2 | $762,292 |
|---|
| 2022-Q3 | $829,535 |
|---|
| 2022-Q4 | $903,427 |
|---|
| 2023-Q1 | $871,896 |
|---|
| 2023-Q2 | $885,468 |
|---|
| 2023-Q3 | $940,647 |
|---|
| 2023-Q4 | $981,020 |
|---|
| 2024-Q1 | $988,286 |
|---|
| 2024-Q2 | $1,034,005 |
|---|
| 2024-Q3 | $1,031,949 |
|---|
| 2024-Q4 | $1,101,591 |
|---|
| 2025-Q1 | $1,121,675 |
|---|
| 2025-Q2 | $1,093,160 |
|---|
| 2025-Q3 | $1,106,526 |
|---|
| 2025-Q4 | $1,129,626 |
|---|
| 2026-Q1 | $1,142,170 |
|---|
| 2026-Q2 | $1,153,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Houses & villas — ახალი სამგორი, Tbilisi. Address given by the seller: ახალი სამგორი, თბილისი.
სახლები და ვილები — ახალი სამგორი, თბილისი. გამყიდველის მითითებული მისამართი: ახალი სამგორი, თბილისი.
More in this area: All listings in Tbilisi · Houses & villas · Tbilisi